Working Group | Title |
ROM 3.1 | Maritime Recommendations for the Design of Port Access and Manoeuvring Areas |
ROM 0.3 | Wave climate |
ROM 3.1-99 | Update to Probabilistic Design Methods Maritime Recommendations for the Design of Port Access and Canales de Acceso y Áreas de Flotación |
JIP MOORING | Develop Effective Moorings for Tanker and Gas Carrier Terminals Exposed to Waves (2005 TTI – OCIMF – SIGTTO) |
JIP ROPES | Research On Passing Effects on Ships |
JIP SAFETUG + SAFETUG 2 | Ship Assist in Fully Exposed Conditions |
JIP Windlass | Wind loads and securing ships |
PIANC WG20 | Capability of Ship Manoeuvring Simulation Models for Approach Channels and Fairways in Harbours |
PIANC WG24 | Criteria for Movements of Moored Ships in Harbours – A Practical Guide |
PIANC WG36 | Catalogue of Prefabricated Elements |
PIANC WG27 | Recomendaciones sobre el Impacto Ambiental de los Buques |
PIANC WG49 | Approach Channels – A Guide for Design |
PIANC WG54 | Use of hydro/meteo information to optimise safe port access |
PIANC WG145 | Berthing Velocities and Fender Design |
PIANC WG161 | Interaction between Offshore Wind Farms and Maritime Navigation |
PIANC WG141 | Design Guidelines for Inland Waterways |
PIANC WG186 | Mooring of Large Ships at Quay Walls |
PIANC WG171 | Ship Handling Simulation Dedicated to Channel and Harbour Design |
PIANC WG201 | Development of a Proposal of Inland Waterway Classification for South America |
PIANC WG211 | Update of WG33 – Guidelines for the design of fender systems |
PIANC WG212 | Update of WG24 – Criteria for acceptable movement of ships at berths |
PIANC WG215 | Accidental Impacts from Ships on Fixed Structures |
ATPYC GT01 Bunker LNG | |
CIHE – ATPYC | Cluster for the Integration of Harbour Equipment |